CONFIRMED LIST 2021

Sl. Reg. No Name Category
3801 NM-2021-3801 SUBHASHREE DOLEY 5KM Dream Run
3802 NM-2021-3802 RAJ TANTI 21.098KM Half Marathon
3803 NM-2021-3803 JUNTIMONI GOGOI 5KM Dream Run
3804 NM-2021-3804 BIJU NAGBONSHI 5KM Dream Run
3805 NM-2021-3805 DEBARU KARMAKAR 21.098KM Half Marathon
3806 NM-2021-3806 KANAK CHANDRA HAZARIKA 21.098KM Half Marathon
3807 NM-2021-3807 ANJALI TANTI 10KM Endurance Run
3808 NM-2021-3808 KAMAL MUNDA 5KM Dream Run
3809 NM-2021-3809 GEETA KUMARI 5KM Dream Run
3810 NM-2021-3810 NILOTPOL BARUAH 21.098KM Half Marathon
3811 NM-2021-3811 PROSHANTA KURMI 5KM Dream Run
3812 NM-2021-3812 BASANTA BARUAH 21.098KM Half Marathon
3813 NM-2021-3813 ATUL BHARALI 21.098KM Half Marathon
3814 NM-2021-3814 ANANTA SAIKIA 21.098KM Half Marathon
3815 NM-2021-3815 REBO KANTA KURMI 5KM Dream Run
3816 NM-2021-3816 RUBUL KOLITA 21.098KM Half Marathon
3817 NM-2021-3817 RIMPI BORA 21.098KM Half Marathon
3818 NM-2021-3818 RINKU HATI BORUAH 21.098KM Half Marathon
3819 NM-2021-3819 SIVA SAWRA 21.098KM Half Marathon
3820 NM-2021-3820 BIKI LOHAR 21.098KM Half Marathon
3821 NM-2021-3821 RANTU KUMAN 5KM Dream Run
3822 NM-2021-3822 GONESH BHUMIJ 21.098KM Half Marathon
3823 NM-2021-3823 MONSUMI DOLEY 10KM Endurance Run
3824 NM-2021-3824 ARJUN DEKA 21.098KM Half Marathon
3825 NM-2021-3825 LUHIT GOGOI 21.098KM Half Marathon
3826 NM-2021-3826 SRI MOHENDRA DOLEY 5KM Dream Run
3827 NM-2021-3827 PRERANA PEGU 5KM Dream Run
3828 NM-2021-3828 MAMONI DOLEY 5KM Dream Run
3829 NM-2021-3829 ANJALI DOLEY 5KM Dream Run
3830 NM-2021-3830 NAYAN JYOTI BORA 5KM Dream Run
3831 NM-2021-3831 SUMIT PATHARI 5KM Dream Run
3832 NM-2021-3832 BICHITRA DOLEY 5KM Dream Run
3833 NM-2021-3833 SANJIB TAID 5KM Dream Run
3834 NM-2021-3834 MINTU TAID 5KM Dream Run
3835 NM-2021-3835 HEMANKA TAID 5KM Dream Run
3836 NM-2021-3836 ANUP LOYING 5KM Dream Run
3837 NM-2021-3837 MANTU RAM DAS 5KM Dream Run
3838 NM-2021-3838 HIMAKSHI DAS 5KM Dream Run
3839 NM-2021-3839 PAMPISHREE DAS 5KM Dream Run
3840 NM-2021-3840 AKASH DOLEY 5KM Dream Run
3841 NM-2021-3841 HIMANGSHU BORAH 5KM Dream Run
3842 NM-2021-3842 LOKESWAR TAID 5KM Dream Run
3843 NM-2021-3843 SWAGATA DEKA 5KM Dream Run
3844 NM-2021-3844 SRUTI MOZUMDAR 5KM Dream Run
3845 NM-2021-3845 BABITA GHATUWAR 5KM Dream Run
3846 NM-2021-3846 SOONJONA BHUYAN 5KM Dream Run
3847 NM-2021-3847 ANISHA BHUYAN 5KM Dream Run
3848 NM-2021-3848 SONIKA GHATUWAR 5KM Dream Run
3849 NM-2021-3849 DIPOK TANTI 5KM Dream Run
3850 NM-2021-3850 SUMI GHATOWAR 5KM Dream Run

Event Category

We have three categories of Marathon