CONFIRMED LIST 2021

Sl. Reg. No Name Category
3851 NM-2021-3851 ASHITA GHATOWAR 5KM Dream Run
3852 NM-2021-3852 BABATU GHATUWAR 5KM Dream Run
3853 NM-2021-3853 MONUJ TANTI 5KM Dream Run
3854 NM-2021-3854 NIRONJAN MUDI 5KM Dream Run
3855 NM-2021-3855 UTTAM DAS 5KM Dream Run
3856 NM-2021-3856 RANTU DAWO 5KM Dream Run
3857 NM-2021-3857 SUMITRA DAS 5KM Dream Run
3858 NM-2021-3858 DIPOK DAWO 5KM Dream Run
3859 NM-2021-3859 RICI SANGMA 5KM Dream Run
3860 NM-2021-3860 SOMIN LOING 5KM Dream Run
3861 NM-2021-3861 PRABAL LOYING 5KM Dream Run
3862 NM-2021-3862 SRIMONTA DAWO 5KM Dream Run
3863 NM-2021-3863 PRAFULLA DAWO 5KM Dream Run
3864 NM-2021-3864 HOLIRAM DAWO 5KM Dream Run
3865 NM-2021-3865 RAHUL DAWO 5KM Dream Run
3866 NM-2021-3866 PAPU DAWO 5KM Dream Run
3867 NM-2021-3867 RWISUMWI SWARGIARY 10KM Endurance Run
3868 NM-2021-3868 CHUNU ALI 5KM Dream Run
3869 NM-2021-3869 SOURAV RAJPUT 5KM Dream Run
3870 NM-2021-3870 TINKU KUMAR 5KM Dream Run
3871 NM-2021-3871 KONKONJYOTI BORA 5KM Dream Run
3872 NM-2021-3872 NIRMAL BORI 5KM Dream Run
3873 NM-2021-3873 JINTU KARMAKAR 5KM Dream Run
3874 NM-2021-3874 LUNA PATHARI 5KM Dream Run
3875 NM-2021-3875 BISHAL BOISHNAB 5KM Dream Run
3876 NM-2021-3876 RENAKA MORENG 5KM Dream Run
3877 NM-2021-3877 BEDANTA CHALIHA 10KM Endurance Run
3878 NM-2021-3878 ABHISEKH CHETRY 5KM Dream Run
3879 NM-2021-3879 RONUJ DAS 5KM Dream Run
3880 NM-2021-3880 ADHIRAJ KAIRI 5KM Dream Run
3881 NM-2021-3881 SUN KUMAR DAS 5KM Dream Run
3882 NM-2021-3882 BIPIN MIRDHA 5KM Dream Run
3883 NM-2021-3883 RAHUL GOWALA 5KM Dream Run
3884 NM-2021-3884 DIGANTA MIRDHA 5KM Dream Run
3885 NM-2021-3885 DIPU DAS 5KM Dream Run
3886 NM-2021-3886 MAHANTA KHERIA 5KM Dream Run
3887 NM-2021-3887 SUSMITA MEDOK 5KM Dream Run
3888 NM-2021-3888 LAKHYAJIT DAS 10KM Endurance Run
3889 NM-2021-3889 KYNTINION MERWUN 10KM Endurance Run
3890 NM-2021-3890 ANOT PATHORI 10KM Endurance Run
3891 NM-2021-3891 DIP TAID 10KM Endurance Run
3892 NM-2021-3892 RATIKUDDIN AHMED 10KM Endurance Run
3893 NM-2021-3893 JYOTISHMON BORA 5KM Dream Run
3894 NM-2021-3894 DARISHISHA LANGJUH 10KM Endurance Run
3895 NM-2021-3895 DIBAKAR BORA 5KM Dream Run
3896 NM-2021-3896 SAITYAM BORA 5KM Dream Run
3897 NM-2021-3897 WDBETSTAR RAMSIY 10KM Endurance Run
3898 NM-2021-3898 STRLIN JYWA 10KM Endurance Run
3899 NM-2021-3899 BANDASHWAI MARWEIN 5KM Dream Run
3900 NM-2021-3900 BIJU MUDI 5KM Dream Run

Event Category

We have three categories of Marathon