CONFIRMED LIST 2021

Sl. Reg. No Name Category
3901 NM-2021-3901 JOMSINGSTAR RAMSIEJ 21.098KM Half Marathon
3902 NM-2021-3902 HANAN ALI 5KM Dream Run
3903 NM-2021-3903 LUHIT TANTI 5KM Dream Run
3904 NM-2021-3904 PUNAM TANTI 5KM Dream Run
3905 NM-2021-3905 NASIM AHMED 5KM Dream Run
3906 NM-2021-3906 SAM GHATUWAR 5KM Dream Run
3907 NM-2021-3907 RAJESH MUDI 5KM Dream Run
3908 NM-2021-3908 RIPEN GHATUWAR 5KM Dream Run
3909 NM-2021-3909 MOTIN ALI 5KM Dream Run
3910 NM-2021-3910 TAMANA TANTI 5KM Dream Run
3911 NM-2021-3911 KARAN SAHU 5KM Dream Run
3912 NM-2021-3912 PUJA GHATUWAR 5KM Dream Run
3913 NM-2021-3913 PRODIP GHATUWAR 5KM Dream Run
3914 NM-2021-3914 MAHFUZ ALOM 5KM Dream Run
3915 NM-2021-3915 SOMIM HUSSAIN 5KM Dream Run
3916 NM-2021-3916 SUMI GHATUWA 5KM Dream Run
3917 NM-2021-3917 CHANDAN TANTI 5KM Dream Run
3918 NM-2021-3918 ROMAN GHATUWA 5KM Dream Run
3919 NM-2021-3919 ANKITA MURAH 5KM Dream Run
3920 NM-2021-3920 KUNTI BHUMIJ 5KM Dream Run
3921 NM-2021-3921 JUMI MUDI 5KM Dream Run
3922 NM-2021-3922 ABHAY BHUMIJ 5KM Dream Run
3923 NM-2021-3923 BODORKHAN CHOUDARY 10KM Endurance Run
3924 NM-2021-3924 MADHAB GHATUWA 5KM Dream Run
3925 NM-2021-3925 RIJUWAN KUMAR CHOUDARY 5KM Dream Run
3926 NM-2021-3926 BINOD GOGOI 5KM Dream Run
3927 NM-2021-3927 PRANJAL TAMULI 5KM Dream Run
3928 NM-2021-3928 SIBA BORAH 5KM Dream Run
3929 NM-2021-3929 RINTU DUTTA BORAH 5KM Dream Run
3930 NM-2021-3930 RAJEN DUTTA BORIAK 5KM Dream Run
3931 NM-2021-3931 KSHITISH DUTTA BORIAK 5KM Dream Run
3932 NM-2021-3932 RIPUN DUTTA SAIKIA 5KM Dream Run
3933 NM-2021-3933 ASHIM DUTTA BORAH 5KM Dream Run
3934 NM-2021-3934 APUL DUTTA DAS 5KM Dream Run
3935 NM-2021-3935 TINKU DAS 5KM Dream Run
3936 NM-2021-3936 DEBASISH BORI 5KM Dream Run
3937 NM-2021-3937 DEBAJIT DAS 5KM Dream Run
3938 NM-2021-3938 BAPON DAS 5KM Dream Run
3939 NM-2021-3939 JAHANGIR HUSSAIN 5KM Dream Run
3940 NM-2021-3940 AJIT GHATUWAR 5KM Dream Run
3941 NM-2021-3941 ROMEN MUDI 10KM Endurance Run
3942 NM-2021-3942 RAJESH MUDI 10KM Endurance Run
3943 NM-2021-3943 RUPASMITTA BORA 10KM Endurance Run
3944 NM-2021-3944 NAYANMONI SAIKIA 10KM Endurance Run
3945 NM-2021-3945 ABHINASH GONOK 10KM Endurance Run
3946 NM-2021-3946 KARABI DUTTA 10KM Endurance Run
3947 NM-2021-3947 KONOK DOLEY 5KM Dream Run
3948 NM-2021-3948 DUTTA RAJ PEGU 5KM Dream Run
3949 NM-2021-3949 KARTIK KUTUM 21.098KM Half Marathon
3950 NM-2021-3950 RAHUL DAWO 21.098KM Half Marathon

Event Category

We have three categories of Marathon