CONFIRMED LIST 2021

Sl. Reg. No Name Category
3951 NM-2021-3951 CHANDAN KUTUM 21.098KM Half Marathon
3952 NM-2021-3952 JOYONTO KAMAN 5KM Dream Run
3953 NM-2021-3953 MONUJ DOLEY 5KM Dream Run
3954 NM-2021-3954 BUBUL JYOTI DAS 5KM Dream Run
3955 NM-2021-3955 CHANDIPA DAS 5KM Dream Run
3956 NM-2021-3956 AJIT DAS 5KM Dream Run
3957 NM-2021-3957 JYOTISHMA KASHYAP 5KM Dream Run
3958 NM-2021-3958 TAPASH DEY 5KM Dream Run
3959 NM-2021-3959 DEBAJANI NATH 10KM Endurance Run
3960 NM-2021-3960 LITAN DAS 10KM Endurance Run
3961 NM-2021-3961 RUPON BORMON 10KM Endurance Run
3962 NM-2021-3962 PUTUL RAVI DAS 5KM Dream Run
3963 NM-2021-3963 LEOS KINDO 10KM Endurance Run
3964 NM-2021-3964 BEDANTA MADHAB SAIKIA 5KM Dream Run
3965 NM-2021-3965 NITUL NEOG 5KM Dream Run
3966 NM-2021-3966 NIRONJON SAIKIA 10KM Endurance Run
3967 NM-2021-3967 MOUSUM THENGAL 5KM Dream Run
3968 NM-2021-3968 NISHITA THENGAL 5KM Dream Run
3969 NM-2021-3969 RASHMI THENGAL 5KM Dream Run
3970 NM-2021-3970 MOLOYA SAIKIA 5KM Dream Run
3971 NM-2021-3971 DOLY THENGAL 5KM Dream Run
3972 NM-2021-3972 CIMPY DAS 5KM Dream Run
3973 NM-2021-3973 SANTA BAHADUR LAMA 21.098KM Half Marathon
3974 NM-2021-3974 SAFIQUE HAZARIKA 21.098KM Half Marathon
3975 NM-2021-3975 BIPASHA KONWAR 5KM Dream Run
3976 NM-2021-3976 SIMPI LAHON 5KM Dream Run
3977 NM-2021-3977 ARJUN LOHAR 21.098KM Half Marathon
3978 NM-2021-3978 SAHIL BORAIK 21.098KM Half Marathon
3979 NM-2021-3979 PANKAJ RAJWAR 21.098KM Half Marathon
3980 NM-2021-3980 MISS JANMONI DOLEY 10KM Endurance Run
3981 NM-2021-3981 GAWRAV KARMAKAR 5KM Dream Run
3982 NM-2021-3982 PRACHI ACHARJYA 5KM Dream Run
3983 NM-2021-3983 ABINASH BORMON 10KM Endurance Run
3984 NM-2021-3984 NIPON SAIKIA 10KM Endurance Run
3985 NM-2021-3985 KONKANA SAIKIA 5KM Dream Run
3986 NM-2021-3986 SAHIN RAHMAN 5KM Dream Run
3987 NM-2021-3987 BISHWAJIT DAS 5KM Dream Run
3988 NM-2021-3988 DHRUB BAJAJ 5KM Dream Run
3989 NM-2021-3989 HARSHADAP GOGOI 5KM Dream Run
3990 NM-2021-3990 MOHIT AGARWAL 5KM Dream Run
3991 NM-2021-3991 PALLABI GOGOI 5KM Dream Run
3992 NM-2021-3992 JUNMONI SAIKIA 5KM Dream Run
3993 NM-2021-3993 CHIMPY SAIKIA 5KM Dream Run
3994 NM-2021-3994 RISHAN NIROLA 5KM Dream Run
3995 NM-2021-3995 JOY THENGAL 5KM Dream Run
3996 NM-2021-3996 RUPA DOLEY PEGU 5KM Dream Run
3997 NM-2021-3997 SANJIB PEGU 10KM Endurance Run
3998 NM-2021-3998 GOBIN SAIKIA 5KM Dream Run
3999 NM-2021-3999 BOHAGI THENGAL 5KM Dream Run
4000 NM-2021-4000 MAINU MONG THENGAL 10KM Endurance Run

Event Category

We have three categories of Marathon