CONFIRMED LIST 2021

Sl. Reg. No Name Category
4001 NM-2021-4001 BIJOY THENGAL 5KM Dream Run
4002 NM-2021-4002 SHABANA HAZARIKA 5KM Dream Run
4003 NM-2021-4003 DEBORAJ BORAH 5KM Dream Run
4004 NM-2021-4004 PUJA BORAH 5KM Dream Run
4005 NM-2021-4005 MUNINDRA SAIKIA 5KM Dream Run
4006 NM-2021-4006 BINOD SAIKIA 5KM Dream Run
4007 NM-2021-4007 RITUL AHMED 10KM Endurance Run
4008 NM-2021-4008 BINOD GUWALA 5KM Dream Run
4009 NM-2021-4009 EDDUT BORA 10KM Endurance Run
4010 NM-2021-4010 MONDITA PATHORI 5KM Dream Run
4011 NM-2021-4011 ARUP SAIKIA 5KM Dream Run
4012 NM-2021-4012 RITU HAZARIKA 5KM Dream Run
4013 NM-2021-4013 MUKESH HAZARIKA 5KM Dream Run
4014 NM-2021-4014 SUNIL RAJGURU 5KM Dream Run
4015 NM-2021-4015 RUMI PEGU 5KM Dream Run
4016 NM-2021-4016 MRITIYUNJAY DAS 5KM Dream Run
4017 NM-2021-4017 BHUDEV KR DAS 5KM Dream Run
4018 NM-2021-4018 MUKESH GUPTA 5KM Dream Run
4019 NM-2021-4019 DAKSHINA MAZUMDAR 5KM Dream Run
4020 NM-2021-4020 ABHISHEK GUPTA 5KM Dream Run
4021 NM-2021-4021 BIKROM KUMAR 10KM Endurance Run
4022 NM-2021-4022 CHARU GOGOI 5KM Dream Run
4023 NM-2021-4023 ANJON GOHAIN 5KM Dream Run
4024 NM-2021-4024 AMAR JYOTI BORGOHAIN 5KM Dream Run
4025 NM-2021-4025 DURGESWAR KARMAKR 5KM Dream Run
4026 NM-2021-4026 NIRMALA GUWALA 5KM Dream Run
4027 NM-2021-4027 PROMESWAR KARMAKAR 5KM Dream Run
4028 NM-2021-4028 ROTNESWAR MUNDA 10KM Endurance Run
4029 NM-2021-4029 PRIYJIT KARMAKAR 10KM Endurance Run
4030 NM-2021-4030 ATUL BAWRI 10KM Endurance Run
4031 NM-2021-4031 PRANAB JYOTI BAWRI 5KM Dream Run
4032 NM-2021-4032 ANKIT MUNDA 5KM Dream Run
4033 NM-2021-4033 PRANAB MUNDA 10KM Endurance Run
4034 NM-2021-4034 DIGANTA BORDOLOI 5KM Dream Run
4035 NM-2021-4035 APURBA DAW 5KM Dream Run
4036 NM-2021-4036 DEEP BISWAKARMA 5KM Dream Run
4037 NM-2021-4037 GAUTAM HAZARIKA 5KM Dream Run
4038 NM-2021-4038 BIKRAM JEET DUTTA 5KM Dream Run
4039 NM-2021-4039 RAJIB BORA 5KM Dream Run
4040 NM-2021-4040 PRACHGURJYA BORA 5KM Dream Run
4041 NM-2021-4041 SANTOSH HAZARIKA 5KM Dream Run
4042 NM-2021-4042 SUZAEEN AFROJ 10KM Endurance Run
4043 NM-2021-4043 NISITA KALITA 10KM Endurance Run
4044 NM-2021-4044 ANGITA DAS 10KM Endurance Run
4045 NM-2021-4045 SUMAIHA SIREEN 10KM Endurance Run
4046 NM-2021-4046 PONKON GOGOI 5KM Dream Run
4047 NM-2021-4047 BHASKAR GOGOI 5KM Dream Run
4048 NM-2021-4048 NILU NATH 5KM Dream Run
4049 NM-2021-4049 DILIP KUAMAR 5KM Dream Run
4050 NM-2021-4050 ANIKASH DUTTA 5KM Dream Run

Event Category

We have three categories of Marathon