CONFIRMED LIST 2021

Sl. Reg. No Name Category
4051 NM-2021-4051 SHOBHAN JYOTI SAIKIA 5KM Dream Run
4052 NM-2021-4052 DUL BORA 10KM Endurance Run
4053 NM-2021-4053 NILA MONI GOGOI 21.098KM Half Marathon
4054 NM-2021-4054 SURAJIT BORA 5KM Dream Run
4055 NM-2021-4055 JYOTISMOY GOGOI 5KM Dream Run
4056 NM-2021-4056 ALAKESH DUTTA 5KM Dream Run
4057 NM-2021-4057 ALIVA GOGOI 5KM Dream Run
4058 NM-2021-4058 PUNAM GARH 10KM Endurance Run
4059 NM-2021-4059 PINKI GARH 10KM Endurance Run
4060 NM-2021-4060 MONJIT SAIKIA 5KM Dream Run
4061 NM-2021-4061 BINOD GOGOI 21.098KM Half Marathon
4062 NM-2021-4062 PANCHAMI BORA 5KM Dream Run
4063 NM-2021-4063 NAMRASPRIYA BORA 5KM Dream Run
4064 NM-2021-4064 DIPJYOTI DAS 21.098KM Half Marathon
4065 NM-2021-4065 BORNIL GOSWAMI 5KM Dream Run
4066 NM-2021-4066 TUSHARKANTI SAIKIA 5KM Dream Run
4067 NM-2021-4067 ABHIJIT DAS 5KM Dream Run
4068 NM-2021-4068 SATYANATH DAS 5KM Dream Run
4069 NM-2021-4069 ROMESH EKKA 5KM Dream Run
4070 NM-2021-4070 JITENDRA DAS 5KM Dream Run
4071 NM-2021-4071 MINAKSHI DEKA BARUAH 5KM Dream Run
4072 NM-2021-4072 MAULIK AMBALIYA 5KM Dream Run
4073 NM-2021-4073 MITAL AMBALIYA 5KM Dream Run
4074 NM-2021-4074 NIRMAL PATRA 5KM Dream Run
4075 NM-2021-4075 KASHMIRI GOSWAMI 5KM Dream Run
4076 NM-2021-4076 PULAKESH CHARKABARTY 5KM Dream Run
4077 NM-2021-4077 JISNU KASHYAP 5KM Dream Run
4078 NM-2021-4078 RITUPARNA DUTTA 5KM Dream Run
4079 NM-2021-4079 HIDAM TONSANA 5KM Dream Run
4080 NM-2021-4080 MASOOD IQBAL 5KM Dream Run
4081 NM-2021-4081 PRANAB NATH 5KM Dream Run
4082 NM-2021-4082 SIDHARTHA SANKAR KOWNDILYA 5KM Dream Run
4083 NM-2021-4083 SUSRUT BARMAN 5KM Dream Run
4084 NM-2021-4084 DINESWAR BEHERA 5KM Dream Run
4085 NM-2021-4085 PRAKASH BHUMIJ 5KM Dream Run
4086 NM-2021-4086 KRISHNA MONI PHUKAN 10KM Endurance Run
4087 NM-2021-4087 ABHINAB RAJ SAIKIA 5KM Dream Run
4088 NM-2021-4088 KISHAN BEHERA 5KM Dream Run
4089 NM-2021-4089 SANJAY GUPTA 21.098KM Half Marathon
4090 NM-2021-4090 ABHISHEK CHETRY 5KM Dream Run
4091 NM-2021-4091 DIPANKAR KAKOTI 5KM Dream Run
4092 NM-2021-4092 SANGITA KAKOTI 10KM Endurance Run
4093 NM-2021-4093 PRANJAL DUTTA 5KM Dream Run
4094 NM-2021-4094 PRADIP KALITA 5KM Dream Run
4095 NM-2021-4095 DEBANSHEE HANDIQUE 5KM Dream Run
4096 NM-2021-4096 RIMPI JAL 5KM Dream Run
4097 NM-2021-4097 AJIT CHICKDER 5KM Dream Run
4098 NM-2021-4098 MOMITA THAKUR 5KM Dream Run
4099 NM-2021-4099 MANJIT PATNAYAK 5KM Dream Run
4100 NM-2021-4100 DIPIKA TANTI 5KM Dream Run

Event Category

We have three categories of Marathon