CONFIRMED LIST 2021

Sl. Reg. No Name Category
4101 NM-2021-4101 JYOTI PATNAYAK 5KM Dream Run
4102 NM-2021-4102 KHIRUD KUMAR DOL 5KM Dream Run
4103 NM-2021-4103 PRANJIT TANTI 5KM Dream Run
4104 NM-2021-4104 ALIVA GOGOI 10KM Endurance Run
4105 NM-2021-4105 MANIKA SAIKIA 5KM Dream Run
4106 NM-2021-4106 JHORANA GOGOI 10KM Endurance Run
4107 NM-2021-4107 TULU MONI SAIKIA 5KM Dream Run
4108 NM-2021-4108 PARTHANA DUTTA 10KM Endurance Run
4109 NM-2021-4109 JUNTI GOGOI 5KM Dream Run
4110 NM-2021-4110 BISAL MAJUWAR 5KM Dream Run
4111 NM-2021-4111 POLLY DEY 5KM Dream Run
4112 NM-2021-4112 HAMANTA GOGOI 5KM Dream Run
4113 NM-2021-4113 MITALI BORUAH 5KM Dream Run
4114 NM-2021-4114 SHIMANTA BORUA 5KM Dream Run
4115 NM-2021-4115 KRISHNA BORUAH 5KM Dream Run
4116 NM-2021-4116 AYUSHMAN BORUA 5KM Dream Run
4117 NM-2021-4117 ANURAG SHARMA 5KM Dream Run
4118 NM-2021-4118 SEHIDUR RAHMAN 5KM Dream Run
4119 NM-2021-4119 NIHAL RAHMAN 5KM Dream Run
4120 NM-2021-4120 DHAN JIT BORA 10KM Endurance Run
4121 NM-2021-4121 NEEKI MONI BORA 5KM Dream Run
4122 NM-2021-4122 TAPAN SARMA HAZARIKA 5KM Dream Run
4123 NM-2021-4123 JINA BORUAH 10KM Endurance Run
4124 NM-2021-4124 SHIMANTA SAIKIA 5KM Dream Run
4125 NM-2021-4125 KRISH SAIKIA 5KM Dream Run
4126 NM-2021-4126 RAJESH KARMAKAR 5KM Dream Run
4127 NM-2021-4127 RISHI KR GOGOI 5KM Dream Run
4128 NM-2021-4128 JINTU DAS 10KM Endurance Run
4129 NM-2021-4129 PRANJAL PROTIM DEURI 5KM Dream Run
4130 NM-2021-4130 SAMIR KARMAKAR 5KM Dream Run
4131 NM-2021-4131 SUJIB NAG 5KM Dream Run
4132 NM-2021-4132 DAMNIC MUNDA 5KM Dream Run
4133 NM-2021-4133 SIVSARAN BEHERA 5KM Dream Run
4134 NM-2021-4134 ABHOI KARMAKAR 5KM Dream Run
4135 NM-2021-4135 BUDHON BEHERA 5KM Dream Run
4136 NM-2021-4136 BULAN KAKOTI 5KM Dream Run
4137 NM-2021-4137 VISHAL BANGARH 10KM Endurance Run
4138 NM-2021-4138 NAVEEN YADAV 10KM Endurance Run
4139 NM-2021-4139 JITENDRA DAS 10KM Endurance Run
4140 NM-2021-4140 VIVEK VIVEK 10KM Endurance Run
4141 NM-2021-4141 SANDEEP KUMAR CHOUDHARY 10KM Endurance Run
4142 NM-2021-4142 RAJESH KARMAKER 5KM Dream Run
4143 NM-2021-4143 SUSHIL YADAV 10KM Endurance Run
4144 NM-2021-4144 BOROSA RANI SAIKIA 5KM Dream Run
4145 NM-2021-4145 PULKESH KALITA 10KM Endurance Run
4146 NM-2021-4146 SOURAV KR SHAW 10KM Endurance Run
4147 NM-2021-4147 LAJRUS MUNDA 5KM Dream Run
4148 NM-2021-4148 SAURAV KUMAR 10KM Endurance Run
4149 NM-2021-4149 SUSHIL KARMAKAR 5KM Dream Run
4150 NM-2021-4150 PRINCE KUMAR KHARWAR 10KM Endurance Run

Event Category

We have three categories of Marathon